Sycamore 8 (and 4) results

Thanks all around for another great Sycamore trail run… to Polk County Conservation for providing a dirt trail in the heart of Des Moines; to Work Systems Rehab for sponsoring (again!); to our dedicated volunteers for taking care of business early on a cold Saturday morning; and, of course, to the runners for joining us for the race.

Results follow. Thanks to Steve Fuller for the hustle with this data!

4 Mile Results
Overall Class Last First Bib Age Time Division
1 1 Sturm-Smith Doug 365 35 24:41:00 MM
2 2 Olsen Dave 370 37 25:34:00 MM
3 1 Jensen Gary 374 30 25:51:00 M
4 3 Mills Scott 372 38 27:24:00 MM
5 2 Hupp Clint 363 29 29:50:00 M
6 3 McDaniel Wayne 364 32 30:09:00 M
7 1 Schemper Denise 369 37 31:19:00 MF
8 4 Schemper Todd 368 34 31:20:00 M
9 4 Ervin Chad 362 34 31:53:00 MM
10 1 Vardaman Julie 373 34 35:19:00 F
11 2 Robinson Sheri 371 35 35:19:00 MF
12 2 VanDyke Autumn 367 11 37:24:00 F
13 5 Taylor Mark 366 48 38:32:00 MM
14 3 Bryja Madalyn 361 15 45:43:00 F

8 Mile Results
Overall Class Last First Bib Age Time Division
1 1 Cogdill Eric 460 29 00:46:34 M
2 1 DeWild Louis 462 36 00:48:23 MM
3 2 Riley Patrick 461 36 00:50:06 MM
4 2 Mullins Mike 430 32 00:50:13 M
5 1 Webb Colleen 453 32 00:51:59 F
6 4 McLaren Jared 459 31 00:53:04 M
7 3 Palmer Brian 435 41 00:53:50 MM
8 5 Tuner Jim 446 33 00:54:26 M
9 4 Bundy Rich 403 39 00:54:29 MM
10 5 Winch Joe 456 53 00:54:54 MM
11 6 McKibben Gary 426 50 00:55:15 MM
12 6 Hindley John 417 30 00:56:20 M
13 7 Zimmer Steve 448 34 00:56:30 M
14 7 Perry Jeff 436 49 00:56:42 MM
15 8 Knoshaus Dale 454 48 00:57:35 MM
16 8 Cline Nathan 463 32 00:58:53 M
17 9 Osborne Brent 434 34 00:59:28 M
18 1 Stoner Carla 444 47 00:59:38 MF
19 9 Heinle Roger 414 59 00:59:39 MM
20 10 Grandgeorge Greg 413 44 01:00:26 MM
21 10 Thompson Kevin 445 34 01:00:28 M
22 11 Sporer Kevin 457 39 01:02:12 MM
23 12 Calhoun Craig 404 51 01:02:19 MM
24 13 Schneller John 440 65 01:03:09 MM
25 14 McDowell Tad 424 39 01:03:13 MM
26 2 Dralle Cheryl 410 32 01:03:30 F
27 15 Hildreth Will 415 49 01:03:45 MM
28 11 Netz Ryan 458 31 01:03:56 M
29 3 Hindley Jamie 416 29 01:03:57 F
30 2 Dellaca Kathi 407 57 01:04:26 MF
31 16 Wheeler Dennis 447 59 01:04:36 MM
32 4 Link Lauren 442 21 01:05:20 F
33 3 Johnson Jean 420 43 01:05:29 MF
34 17 Kromminga John 421 45 01:05:30 MM
35 12 Carnahay Matt 452 34 01:06:45 M
36 5 Scroggin Tara 441 27 01:07:07 F
37 6 Perry Maggie 437 20 01:07:17 F
38 18 Clark Chuck 405 58 01:07:19 MM
39 19 Appleby Brian 450 39 01:07:54 MM
40 4 Draper Tami 411 39 01:08:37 MF
41 7 Meerdink Lisa 428 30 01:10:08 F
42 5 McMullen Catherine 427 51 01:10:11 MF
43 13 Donaldson Brian 408 30 01:16:10 M
44 20 Lydon Keith 423 40 01:16:16 MM
45 6 Cropp Helen 406 48 01:21:50 MF
46 8 Merrifield Kathryn 429 25 01:23:56 F
47 7 Olmstead Sue 432 51 01:28:30 MF
48 21 Bryja Edward 401 50 01:28:59 MM
49 8 Stevens Sandra 443 50 01:30:50 MF
50 22 Perry Rollin 451 70 01:32:49 MM
51 8 Sandie Kathryn 439 28 01:35:14 F
52 9 Donaldson Courtney 409 33 01:35:14 F
53 23 Fix Peter 412 40 01:35:15 MM
54 15 Bryja John 455 18 01:50:35 M
55 24 Zirbel Glen 449 79 02:02:35 MM

  1. [...] This post was mentioned on Twitter by Ryan Hanser, sponso RING. sponso RING said: CITA » Sycamore 8 (and 4) results: Thanks all around for another great Sycamore trail run… to Polk County Conservation f http://url4.eu/slpq [...]

line
footer